Everything you want in a portable outboard.
Easy starting. Lightweight. Fuel efficient. Quiet, low vibration performance. It’s easy to see why the all new BF4 and 6 and the newly redesigned BF5 are best in class.
Honda thought of everything. From comfortable carrying handles to a one touch stop switch to the longest run time in its class, this is a motor that redefines what a portable should be.
Ideal for small tenders, canoes, jon boats, and inflatables, the BF4, 5, and 6 are easy to transport and ready for fun.
|
World-renowned Honda quality combines proven reliability and superior fuel efficiency, with no oil mixing.
|
The BF4, 5 and 6's lightweight, compact design makes them perfect for small tenders, sailboats, jon boats, and skiffs. Weighing in at only 60 pounds, these motors are easy to transport.
|
You'll be impressed with how easy it is to start the BF4, 5 and 6. The decompression mechanism opens the exhaust valve during the starting process. This reduces the amount of force needed to start the motor. Starting is easy, every time. The one-push stop switch makes it just as easy to shut off the motor. Pressing the stop button once safely shuts off the motor without it re-starting.
|
|
The 1.5 L internal fuel tank provides enough fuel for over 40 minutes of wide open throttle operation. Need more run time? The BF5 and BF6 offer an external fuel tank connection.
|
Honda's exclusive design optimizes the isolation mounts to minimize the transfer of vibration to both the tiller handle and the transom. The custom rubber mounts absorb vibration, resulting in a motor with among the lowest handle vibration in its class.
|
An optional 6 amp charging system helps keep accessories and electronics charged.
|
Enlarged carrying handles provides superior portability and ease of installation. The BF4, 5, and 6 are also designed to make be easy to carry, either front and back or on each side.
|
The tiller handle’s compact design allows for easy transportation and storage.
|
The BF4, 5, and 6 lead their class in noise reduction from low to high speed.
|
Water-cooled, single cylinder design for better low- to mid-range power.
|
Allows for precise throttle control. A unique throttle tensioner minimizes driver fatigue.
|
Honda's True 5 Warranty is the best in the business. This transferable, non-declining warranty is the same on the first day as it is on the last.
|
A patented, "Double Sealed" multi-layered paint process. Sacrificial anodes and stainless steel technology, along with waterproof connectors, all enhance corrosion protection.
Learn More
|
A Low Oil Alert combined with an RPM reduction feature protect the engine from severe damage if the oil reaches a low pressure.
|
An innovative shallow water drive feature lets you tilt the motor up, allowing you to easily operate in shallow areas. Shallow water drive greatly reduces the risk of engine damage.
|
The BF4, 5, and 6 feature full forward, neutral, and reverse shifting. A safety lockout system allows the engine to be started in neutral gear only.
|
A crankshaft-driven, automotive-style trochoid oil pump ensures long-term durability of critical engine components.
|
|
Environmentally conscious technology. All Honda Marine engines exceed the highest CARB 3-Star rating to meet the rigorous California Air Resource Board's standards.
|
| BF4 | BF5 | BF6 | |
|---|---|---|---|
| Type | 4-Stroke OHV, 1 Cylinder/2 Valves | 4-Stroke OHV, 1 Cylinder/2 Valves | 4-Stroke OHV, 1 Cylinder/2 Valves |
| Displacement | 127 cc (7.8 cubic inches) | 127 cc (7.8 cubic inches) | 127 cc (7.8 cubic inches) |
| Bore & Stroke | 60 mm x 45 mm (2.4 x 1.8 inches) | 60 mm x 45 mm (2.4 x 1.8 inches) | 60 mm x 45 mm (2.4 x 1.8 inches) |
| Full Throttle RPM Range | 4,500-5,500 RPM | 4,500-5,500 RPM | 5,000-6000 RPM |
| Rated Power | 4 HP @ 5,000 RPM | 5 HP @ 5,000 RPM | 6 HP @ 6,000 RPM |
| Cooling System | Water Cooled | Water Cooled | Water Cooled |
| Fuel Delivery | 1 Carburetor | 1 Carburetor | 1 Carburetor |
| Internal Fuel Tank Capacity | 1.5L (.39 gal.) | 1.5L (.39 gal.) | 1.5L (.39 gal.) |
| Ignition System | Digital CDI | Digital CDI | Digital CDI |
| Starting System | Recoil | Recoil | Recoil |
| Exhaust | Under Water, Above Propeller | Under Water, Above Propeller | Under Water, Above Propeller |
| Lubrication | Wet Sump | Wet Sump | Wet Sump |
| Trim Range | 5-Stage 5°-9°-13°-17°-21° | 5-Stage 5°-9°-13°-17°-21° | 5-Stage 5°-9°-13°-17°-21° |
| Tilt Range | 70° | 70° | 70° |
| BF4 | BF5 | BF6 | |
|---|---|---|---|
| Gear Ratio | 2.08:1 | 2.08:1 | 2.08:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Alternator | 3-Amp; Opt. 6-Amp | 3-Amp; Opt. 6-Amp | 3-Amp; Opt. 6-Amp |
| Propeller | 3-Blade Aluminum | 3-Blade Aluminum | 3-Blade Aluminum |
| Diameter x Pitch | 7⅞ x 7½ inches | 7⅞ x 7½ inches | 7⅞ x 7½ inches |
| Available Optional Propellers | 3.000 | 3.000 | 3.000 |
| Oil Pressure Alert | Standard | Standard | Standard |
| Low Oil Pressure RPM Reduction | Standard | Standard | Standard |
| Rev-Limiter | Standard | Standard | Standard |
| External Fuel Tank Connector | NA | Standard | Standard |
| Decompression Mechanism | Standard | Standard | Standard |
| One-Touch Stop Button | Standard | Standard | Standard |
| BF4 | BF5 | BF6 | |
|---|---|---|---|
| Overall Width | 347 mm/13.7 in. | 347 mm/13.66 in. | 347 mm/13.66 in. |
| BF4 | BF5 | BF6 | |
|---|---|---|---|
| S Type | 434 mm/15 in. | 434 mm/15 in. | 434 mm/15 in. |
| L Type | 561 mm/20 in. | 561 mm/20 in. | 561 mm/20 in. |
| BF4 | BF5 | BF6 | |
|---|---|---|---|
| S-Type | 27 kg/60 lb. | 27 kg/60 lb. | 27 kg/60 lb. |
| L-Type | 27.5 kg/60.6 lb. | 27.5 kg/60.6 lb. | 27.5 kg/60.6 lb. |
| Transom Height | 15" | 15" | 15" |
| Remote Model | |||
| Tiller | X | X | X |
| Electric Start | |||
| Charging System | Opt. | Opt. | Opt. |
| Prop Included | X | X | X |
| Power Thrust | |||
| Fuel Tank Included | X | X | X |
| Power Tilt | |||
| Transom Height | 20" | 20" | 20" |
| Remote Model | |||
| Tiller | X | X | X |
| Electric Start | |||
| Charging System | Opt. | Opt. | Opt. |
| Prop Included | X | X | X |
| Power Thrust | |||
| Fuel Tank Included | X | X | X |
| Power Tilt |
| Manuals by Serial Range |
|---|
| BACC-1000001 through 9999999 |
| Manuals by Serial Range |
|---|
| BAEC-1000001 through 9999999 |